Standard pathway
A shorter minimum registration period before graduation. Tuition remains payable for each month or quarter of active registration.
Tuition is paid monthly or quarterly while you are registered. Compare the standard and extended pathways, their minimum registration periods and the scholarships open now.
Apply from 1 October 2026 through 31 December 2026. The Dean's Scholarship applies automatically upon admission to an eligible programme. See scholarship terms.
Swipe or scroll across to compare both pathways.
| Programme | Standard pathway | Extended pathway | ||||
|---|---|---|---|---|---|---|
| Monthly | Quarterly | Minimum-period tuition | Monthly | Quarterly | Minimum-period tuition | |
| Applied DoctoratesDBA · DOL · DANM · DPS · DCOACH | €680 | €2,040 | €16,32024 months | €340 | €1,020 | €16,32048 months |
| Academic DoctoratesPhD (BR, EC, IR, CSR, ON, PB) · DSS | €870 | €2,600 | €31,20036 months | €520 | €1,560 | €31,20060 months |
| Doctor of ManagementD.Man | €870 | €2,600 | €20,80024 months | €430 | €1,300 | €20,80048 months |
| Master's ProgrammesMBA (BR) · MPhil (BR) | €270 | €800 | €6,40024 months | €130 | €400 | €6,40048 months |
| Executive MBA in Global ManagementMBA (GM) Scholarship unavailable · regular tuition | €625 | €1,875 | €15,00024 months | €313 | €938 | €15,00848 months |
| Post-DoctoralD.Litt. · Post-Doctoral Degree by Article Publication Scholarship unavailable · regular tuition | €1,083 | €3,250 | €26,00024 months | €542 | €1,625 | €26,00048 months |
20% Dean's Scholarship + 10% Women's Scholarship on the same eligible tuition, selected in the same programme application until 31 December 2026. Both apply automatically upon admission to an eligible programme. See scholarship terms.
Swipe or scroll across to compare both pathways.
| Programme | Standard pathway | Extended pathway | ||||
|---|---|---|---|---|---|---|
| Monthly | Quarterly | Minimum-period tuition | Monthly | Quarterly | Minimum-period tuition | |
| Applied DoctoratesDBA · DOL · DANM · DPS · DCOACH | €595 | €1,785 | €14,28024 months | €300 | €892.50 | €14,28048 months |
| Academic DoctoratesPhD (BR, EC, IR, CSR, ON, PB) · DSS | €760 | €2,275 | €27,30036 months | €455 | €1,365 | €27,30060 months |
| Doctor of ManagementD.Man | €760 | €2,275 | €18,20024 months | €380 | €1,137.50 | €18,20048 months |
| Master's ProgrammesMBA (BR) · MPhil (BR) | €230 | €700 | €5,60024 months | €120 | €350 | €5,60048 months |
| Executive MBA in Global ManagementMBA (GM) Scholarship unavailable · regular tuition | €625 | €1,875 | €15,00024 months | €313 | €938 | €15,00848 months |
| Post-DoctoralD.Litt. · Post-Doctoral Degree by Article Publication Scholarship unavailable · regular tuition | €1,083 | €3,250 | €26,00024 months | €542 | €1,625 | €26,00048 months |
These are the published tuition rates before any scholarship is applied.
Swipe or scroll across to compare both pathways.
| Programme | Standard pathway | Extended pathway | ||||
|---|---|---|---|---|---|---|
| Monthly | Quarterly | Minimum-period tuition | Monthly | Quarterly | Minimum-period tuition | |
| Applied DoctoratesDBA · DOL · DANM · DPS · DCOACH | €850 | €2,550 | €20,40024 months | €425 | €1,275 | €20,40048 months |
| Academic DoctoratesPhD (BR, EC, IR, CSR, ON, PB) · DSS | €1,083 | €3,250 | €39,00036 months | €650 | €1,950 | €39,00060 months |
| Doctor of ManagementD.Man | €1,083 | €3,250 | €26,00024 months | €542 | €1,625 | €26,00048 months |
| Master's ProgrammesMBA (BR) · MPhil (BR) | €333 | €1,000 | €8,00024 months | €167 | €500 | €8,00048 months |
| Executive MBA in Global ManagementMBA (GM) | €625 | €1,875 | €15,00024 months | €313 | €938 | €15,00848 months |
| Post-DoctoralD.Litt. · Post-Doctoral Degree by Article Publication | €1,083 | €3,250 | €26,00024 months | €542 | €1,625 | €26,00048 months |
Minimum registration: 24 months on the Standard pathway and 48 months on the Extended pathway, except Academic Doctorates at 36 and 60 months respectively. The totals use quarterly rates and cover the minimum period. Tuition continues throughout active registration. Payments and fees: A one-time application fee of €100 applies to every application. The first quarter is payable upfront; after that you can pay monthly or quarterly. Monthly scholarship amounts with a fractional euro are rounded to the nearest €10. The €2,000 doctoral thesis reading fee is separate. An optional in-person defence adds a €500 room rental fee. Scholarships apply to eligible tuition; Executive MBA in Global Management, Post-Doctoral are excluded.
A shorter minimum registration period before graduation. Tuition remains payable for each month or quarter of active registration.
Lower periodic tuition over a longer minimum registration period. Academic standards and the degree awarded are the same.
Tuition includes supervisory support, digital library resources, academic platforms, mentoring and administrative guidance throughout your study.
Start an application for any programme below. It takes about ten minutes and saves as you go.
PhD and Doctor of Social Science programmes for original research that advances your field.
DBA, DOL, DANM and DPS: doctoral study grounded in the practice of leadership and management.
The Executive Doctorate (D.Man) and the Executive MBA, for senior leaders shaping their organisations.
MA and MPhil in Business Research: a rigorous foundation for research careers and doctoral study.
Doctor of Literature and post-doctoral recognition for scholars publishing beyond the doctorate.
Apply in about ten minutes. You can save and finish later at any point.